Adobe Distiller Server
| Part Number | Product | Version | Operating System | Mūsu cena (bez PVN, Ls) | Daudzums | Pievieno |
|---|
| Adobe Distiller Server AOO |
| 54025916AD01A00 | Distiller Svr v.8 IE Linux AOO | 8 | Linux | 7 708,17 | |  |
| 54025918AD01A00 | Distiller Svr v.8 IE Solaris AOO | 8 | Solaris | 7 708,17 | |  |
| 54025920AD01A00 | Distiller Svr v.8 IE Win AOO | 8 | Win | 7 708,17 | |  |
| 54025928AD01A00 | Distiller Svr v.8 IE Linux AOO 100 PK | 8 | Linux | 2 569,39 | |  |
| 54025930AD01A00 | Distiller Svr v.8 IE Solaris AOO 100 PK | 8 | Solaris | 2 569,39 | |  |
| 54025932AD01A00 | Distiller Svr v.8 IE Win AOO 100 PK | 8 | Win | 2 569,39 | |  |
| Adobe Distiller Server Upg |
| 54025940AD01A00 | Distiller Svr v.8 IE Linux Upg 100 TO UNLMTD | 8 | Linux | 5 441,07 | |  |
| 54025942AD01A00 | Distiller Svr v.8 IE Solaris Upg 100 TO UNLMTD | 8 | Solaris | 5 441,07 | |  |
| 54025944AD01A00 | Distiller Svr v.8 IE Win Upg 100 TO UNLMTD | 8 | Win | 5 441,07 | |  |
| 54025946AD01A00 | Distiller Svr v.8 IE Linux Upg | 8 | Linux | 3 019,79 | |  |
| 54025948AD01A00 | Distiller Svr v.8 IE Solaris Upg | 8 | Solaris | 3 019,79 | |  |
| 54025950AD01A00 | Distiller Svr v.8 IE Win Upg | 8 | Win | 3 019,79 | |  |
| 54025952AD01A00 | Distiller Svr v.8 IE Linux Upg 100 TO 100 | 8 | Linux | 1 006,60 | |  |
| 54025954AD01A00 | Distiller Svr v.8 IE Solaris Upg 100 TO 100 | 8 | Solaris | 1 006,60 | |  |
| 54025956AD01A00 | Distiller Svr v.8 IE Win Upg 100 TO 100 | 8 | Win | 1 006,60 | |  |
< atgriezies adobe.senetic.lv Izvēlēti produkti:
Please note: Adobe CS6 orders will be completed on 7th May 2012 (International English version) and on 15th May 2012 (other language versions).